Dapatkan harga special saat login menjadi customer MELTRI
Fast Delivery
Wide Coverage Delivery
Saving Cost
Best Product Price
Customer Service
62-21-55962870
HYDRAULIC BOTTLE JACKS
Rp8,880,000
Save 0%
Tax included
Security policy
Delivery policy
Return policy
Spesification | T90204 | T90304 | T90504 | T91004 | T90504 | T92004 | T93204 | T95004 | TR 910006 |
Capacity | 2 Ton | 3 Ton | 5 Ton | 10 Ton | 15 Ton | 20 Ton | 32 Ton | 50 Ton | 100 Ton |
Min Height (mm) | 181 (7-1/8") | 194 (7-5/8") | 216(8-1/2") | 230 (9-1/16") | 230 (9-1/16") | 242 (9-1/2") | 285 (11-3/16") | 300 (11-3/16") | 335 (13-3/16") |
Lifting Height (mm) | 116 (4-9/16") | 118 (4-5/8") | 127 (5") | 150 (5-15/16") | 150 (5-15/16") | 150 (15/16") | 180 (7-1/8") | 180 (7-18") | 180 (7-1/16") |
Adjusting Height (mm) | 48 (1-7/8") | 60 (2-3/8") | 70 (2-3/4") | 80 (3-1/8") | 80 (3-1/8") | 60 (2-3/8") | - | - | - |
Nett Weight/Gross Weight (kg) | 2.6/2.7 | 3.3/3.5 | 4.5/4.8 | 6.8/7.1 | 8.4/8.7 | 11.1/11.8 | 22.3/22.6 | 32.2/33 | 71.0/72.0 |
P. Size (mm) | 315x220x220 | 325x235x235 | 256x235x255 | 265x290x380 | 320x170x285 | 330x175x285 | 235x195x335 | 250x205x340 | 380x330x420 |
A (mm) | 181 | 194 | 216 | 230 | 230 | 242 | 285 | 300 | - |
B (mm) | 116 | 118 | 127 | 150 | 150 | 150 | 150 | 180 | - |
C (mm) | 48 | 60 | 70 | 80 | 80 | 60 | - | - | - |
D (mm) | 345 | 372 | 413 | 460 | 460 | 452 | 465 | 480 | - |
E x F (mm) | 88 X 92 | 92 X 100 | 96 X 130 | 120 X 123 | 133 X 136 | 144 X 152 | 152 X 195 | 176 X 225 | - |
Order No | MZ 03020023 | MZ 03029924 | MZ 03020001 | MZ 03020002 | MZ 03020003 | MZ 03020004 | MZ 03020005 | MZ 03020006 | MZ 030200025 |
Price | Rp. 242,000 | Rp.275,000 | Rp. 374,000 | Rp. 495,000 | Rp. 660,000 | Rp. 825,000 | Rp. 1,980,000 | Rp. 2,640,000 | Rp. 9,020,000 |
Reviews
No customer reviews for the moment.