- New

Security policy
Delivery policy
Return policy
Specification | MMA 125A | MMA 160A | MMA 200A |
Input power (V/Ph/Kva/Hz) | 220/1/2.2/50 | 220/1/3.5/50 | 220/1/4.6/50 |
No-load Voltage (V) | 54 | 60 | 60 |
Output Current Range (A) | 20 - 125 | 20 - 160 | 20 - 200 |
Rated Output Voltage (V) | 25 | 26.4 | 28 |
Duty cycle (%) | 60 | 60 | 60 |
Efficiency (%) | 85 | 85 | 85 |
Insulation Class | F | F | F |
Usable Electrode | 1.6 - 2.6 | 1.6 - 3.2 | 2.6 - 3.2 |
External Dimension (mm) | 395 x 220 x 345 | 395 x 220 x 360 | 520 x 255 x 390 |
Order No. | MZ 01020001 | MZ 01020002 | MZ 01020003 |
Features :
* Portable, High Efficiency, Energy-saving.
* Easy To Start The Arc, it Can Resist Disturbing Stable Arc And Little Spatter.
* Good Welding Quality, Deep Penetration And Strong Strength.
* With Over-heat, Over-voltage And Over-current Protection.
* Be Able To Work Continuously, it Can Balance Automatically When Voltage Is Waving.
No customer reviews for the moment.